Category
Ru124 Robot Arm Bearing Cross Roller Bearing Ru124X
RU124 Robot Arm Bearing Cross Roller Bearing RU124XCross Roller Rings are used in large quantities in the ROTARY TABLES
Basic Info
Model NO. | RU124X |
Rolling Body | Roller Bearings |
The Number of Rows | Single |
Outer Dimension | Small and Medium-Sized (60-115mm) |
Material | Bearing Steel |
Spherical | Aligning Bearings |
Load Direction | Radial Bearing |
Separated | Separated |
Brand Name | Timken , NSK, SKF,Koyo,NTN |
Type | Roller |
Precision Rating | P0 P2 P4 P5 P6 |
Number of Row | Single Row,Double Row |
Clearance | C0 C2 C3 C4 C5 |
Tolerance | ABEC1 ABEC3 ABEC5 ABEC7 ABEC9 |
Vibration Velocity | V1 , V2 , V3, V4 |
Cage | Steel,Brass,Nylon |
Seals Type | Open, Rubber Seals, Metal Shield |
Transport Package | According to Per Client′s Requirements |
Trademark | YD |
Origin | China |
HS Code | 8482200000 |
Production Capacity | 50000 Pieces/Month |
Product Description
RU124 Robot Arm Bearing Cross Roller Bearing RU124XCross Roller Rings are used in large quantities in the ROTARY TABLES of MACHINING CENTERS, the main SPINDLE for MULTIPLE MACHINE TOOLS, and ROBOTS. Because they have a large effect on the processing accuracy of machining tools, it is important to acquire official products when performing maintenance or replacements.shaft diamete | Identification numbe | Main dimensions | Shoulder height | Basic load rating(radial) | weight | |||||||
inner ring d | outer ring D | Roller pitch circle diameter dp | width B B1 | Greasing hole φ | r(min) | ds | Dh | C kN | C0 kN | Kg | ||
100 | RA10008 | 100 | 116 | 107 | 8 | 1 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
110 | RA11008 | 110 | 126 | 117 | 8 | 1 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 0.15 |
120 | RA12008 | 120 | 136 | 127 | 8 | 1 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 |
130 | RA13008 | 130 | 146 | 137 | 8 | 1 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 |
140 | RA14008 | 140 | 156 | 147 | 8 | 1 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
150 | RA15008 | 150 | 166 | 157 | 8 | 1 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 |
160 | RA16013 | 160 | 186 | 172 | 13 | 1 | 0.5 | 165 | 179 | 23.3 | 44.9 | 0.59 |
170 | RA17013 | 170 | 196 | 182 | 13 | 2 | 0.8 | 175 | 189 | 23.5 | 46.5 | 0.64 |
180 | RA18013 | 180 | 206 | 192 | 13 | 2 | 0.8 | 185 | 199 | 24.5 | 49.8 | 0.68 |
190 | RA19013 | 190 | 216 | 202 | 13 | 2 | 0.8 | 195 | 209 | 24.9 | 51.5 | 0.69 |
200 | RA20013 | 200 | 226 | 212 | 13 | 2 | 0.8 | 205 | 219 | 25.8 | 54.7 | 0.71 |
shaft diameter | model | Main dimensions | Shoulder height | Basic load rating(radial) | weight | ||||||||
inner ring d | outer ring D | Roller pitch circle diameterdp | width B B1 | Greasing hole | r | ds | Dh | C kN | Co kN | Kg | |||
a | b | ||||||||||||
50 | RE 5013 | 50 | 80 | 66 | 13 | 2.5 | 1.6 | 1 | 57.5 | 72 | 16.7 | 20.9 | 0.27 |
60 | RE 6013 | 60 | 90 | 76 | 13 | 2.5 | 1.6 | 1 | 68 | 82 | 18 | 24.3 | 0.3 |
70 | RE 7013 | 70 | 100 | 86 | 13 | 2.5 | 1.6 | 1 | 78 | 92 | 19.4 | 27.7 | 0.35 |
80 | RE 8016 | 80 | 120 | 101.4 | 16 | 3 | 1.6 | 1 | 91 | 111 | 30.1 | 42.1 | 0.7 |
90 | RE 9016 | 90 | 130 | 112 | 16 | 3 | 1.6 | 1.5 | 98 | 118 | 31.4 | 45.3 | 0.75 |
100 | RE 10016 | 100 | 140 | 121.1 | 16 | 3 | 1.6 | 1.5 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RE 10020 | 150 | 127 | 20 | 3.5 | 1.6 | 1.5 | 113 | 133 | 33.1 | 50.9 | 1.45 | ||
110 | RE 11012 | 110 | 135 | 123.3 | 12 | 2.5 | 1 | 1 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RE 11015 | 145 | 129 | 15 | 3 | 1.6 | 1 | 122 | 136 | 23.7 | 41.5 | 0.75 | ||
RE 11020 | 160 | 137 | 20 | 3.5 | 1.6 | 1.5 | 120 | 140 | 34 | 54 | 1.56 | ||
120 | RE 12016 | 120 | 150 | 136 | 16 | 3 | 1.6 | 1 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RE 12025 | 180 | 152 | 25 | 3.5 | 2 | 2 | 133 | 164 | 66.9 | 100 | 2.62 | ||
130 | RE 13015 | 130 | 160 | 146 | 15 | 3 | 1.6 | 1 | 137 | 152 | 25 | 46.7 | 0.72 |
RE 13025 | 190 | 162 | 25 | 3.5 | 2 | 2 | 143 | 174 | 69.5 | 107 | 2.82 | ||
140 | RE 14016 | 140 | 175 | 160 | 16 | 3 | 1.6 | 1.5 | 147 | 162 | 25.9 | 50.1 | 1 |
RE 14025 | 200 | 172 | 25 | 3.5 | 2 | 2 | 154 | 185 | 74.8 | 121 | 2.96 | ||
150 | RE 15013 | 150 | 180 | 166 | 13 | 2.5 | 1.6 | 1 | 158 | 172 | 27 | 53.5 | 0.68 |
RE 15025 | 210 | 182 | 25 | 3.5 | 2 | 2 | 164 | 194 | 76.8 | 128 | 3.16 | ||
RE 15030 | 230 | 192 | 30 | 4.5 | 3 | 2 | 173 | 210 | 100 | 156 | 5.3 | ||
160 | RE 16025 | 160 | 220 | 192 | 25 | 3.5 | 2 | 2 | 173 | 204 | 81.7 | 135 | 3.14 |
170 | RE 17020 | 170 | 220 | 196.1 | 20 | 3.5 | 1.6 | 2 | 184 | 198 | 29 | 62.1 | 2.21 |
180 | RE 18025 | 180 | 240 | 210 | 25 | 3.5 | 2 | 2 | 195 | 225 | 84 | 143 | 3.44 |
190 | RE 19025 | 190 | 240 | 219 | 25 | 3.5 | 1.6 | 1.5 | 202 | 222 | 41.7 | 82.9 | 2.99 |
200 | RE 20025 | 200 | 260 | 230 | 25 | 3.5 | 2 | 2.5 | 215 | 245 | 84.2 | 157 | 4 |
RE 20030 | 280 | 240 | 30 | 4.5 | 3 | 2.5 | 221 | 258 | 114 | 200 | 6.7 | ||
RE 20035 | 295 | 247.7 | 35 | 5 | 3 | 2.5 | 225 | 270 | 151 | 252 | 9.6 | ||
220 | RE 22025 | 220 | 280 | 250.1 | 25 | 3.5 | 2 | 2.5 | 235 | 265 | 92.3 | 171 | 4.1 |
240 | RE 24025 | 240 | 300 | 272.5 | 25 | 3.5 | 2 | 3 | 256 | 281 | 68.3 | 145 | 4.5 |
250 | RE 25025 | 250 | 310 | 280.9 | 25 | 3.5 | 2 | 3 | 268 | 293 | 69.3 | 150 | 5 |
RE 25030 | 330 | 287.5 | 30 | 4.5 | 3 | 3 | 269 | 306 | 126 | 244 | 8.1 | ||
RE 25040 | 355 | 300.7 | 40 | 6 | 3.5 | 3 | 275 | 326 | 195 | 348 | 14.8 | ||
300 | RE 30025 | 300 | 360 | 332 | 25 | 3.5 | 2 | 3 | 319 | 344 | 75.7 | 178 | 5.9 |
RE 30035 | 395 | 345 | 35 | 5 | 3 | 3 | 322 | 368 | 183 | 367 | 13.4 | ||
RE 30040 | 405 | 351.6 | 40 | 6 | 3.5 | 3 | 326 | 377 | 212 | 409 | 17.2 |
SX series
SX011814 SX011818 SX011820 SX011824 SX011828 SX011832 SX011836 SX011840 SX011848 SX011860 SX011868 SX011860 SX0118/500
XSU series
XSU080168 XSU080188 XSU080218 XSU080258 XSU080318 XSU080398 XSU140414 XSU140544 XSU140644 XSU140744 XSU140844 XSU140944
RA series
RA10008 RA11008 RA12008 RA13008 RA14008 RA15008 RA16013 RA17013 RA18013 RA19013 RA20013
RU series
RU124G RU148G RU178G RU228 RU297 RU445 RU228X RU297X RU445X RU228G RU297G RU445G
RB series
RB7013 RB8016 RB9016 RB10016 RB10020 RB11012 RB11015 RB11020 RB12016 RB12025 RB13015 RB13025 RB14016 RB14025 RB15013 RB15025 RB15030 RB16025 RB17020 RB18025 RB19025 RB20025 RB20030 RB20035 RB22025 RB24025 RB25025 RB25030 RB25040 RB30025 RB30035 RB30040 RB35020 RB40035 RB40040 RB45025 RB50025 RB50040 RB50050 RB60040 RB70045 RB80070 RB90070 RB1000110 RB1250110
CRB series
CRB8016 CRB9016 CRB10016 CRB10020 CRB11012 CRB11015 CRB11020 CRB12016 CRB12025 CRB13015 CRB13025 CRB14016 CRB14025 CRB15013 CRB15025 CRB15030 CRB16025 CRB17020 CRB18025 CRB19025 CRB20025 CRB20030 CRB20035 CRB22025 CRB24025 CRB25025 CRB25030 CRB25040 CRB30025 CRB30035 CRB30040 CRB35020 CRB40035 CRB40040 CRB40070 CRB45025 CRB50025 CRB50040 CRB50050 CRB50070 CRB60040 CRB60070 CRB600120 CRB70045 CRB70070 CRB700150 CRB80070 CRB800100
CRBC series
CRBC8016 CRBC9016 CRBC10020 CRBC11020 CRBC11020 CRBC12025 CRBC13025 CRBC14025 CRBC15025