Category
Kr22 CF10 Bolt Stud Type Cam Follower Needle Roller Bearing M10 Male Thread Track Bearing CF10
KR22 CF10 Bolt Stud Type Cam Follower Needle Roller Bearing M10 Male Thread Track Bearing CF10 Description Catalogue Pic
Basic Info
Bore Diameter | 4-20mm |
Outer Diameter | 8-33mm |
Height | 6-16mm |
Weight | 1.6-23G |
Driving Torque | 2.5-108nm |
Package | Industrial Package |
Delivery Time | 1 Day for Sample, 5-7 Days for Big Order |
Port Name | Shanghai , Ningbo |
Transport Package | Single Box |
Specification | SGS |
Origin | Changzhou |
HS Code | 84826000 |
Production Capacity | 10000PCS/Month |
Product Description
KR22 CF10 Bolt Stud Type Cam Follower Needle Roller Bearing M10 Male Thread Track Bearing CF10
Description
Series | Description |
NATR | Yoke type track rollers with axial guidance by washers,gap seal,with inner ring |
NATR...PP | Yoke type track rollers with additional sealing rings |
NATV | Yoke type track rollers with axial guidance by washers,full complement,gap seal,with inner ring |
NATV...PP | Yoke type track rollers with additional sealing rings |
NUTR | Yoke type track rollers with axial guidance by the rolling element,full complement,gap seal,with inner ring |
KR | Stud type track rollers with axial guidance by rid and washer,gap seal |
KR...PP | Stud type track rollers with sealing rings |
KRE | Stud type track rollers with eccentric collar |
KRE...PP | Stud type track rollers with eccentric collar and sealing rings |
KRV | Stud type track rollers with axial guidance by rid and washer,full complement, gap seal |
KRV...PP | Stud type track rollers with sealing rings |
KRVE | Stud type track rollers with eccentric collar |
KRVE...PP | Stud type track rollers with eccentric collar and sealing rings |
NUKR | Stud type track rollers with axial guidance by the rolling element,full complement, gap seals |
NUKRE | Stud type track rollers with eccentric collar |
CF | Stud type track rollers with cage ,the same as KR series |
Catalogue
Outside Diameter | Bearing Designation and mass approx | Borndary Dimensions | ||||||||||||||
Without Eccentric Collar | Mass | With Ecctric Coollar | Mass | D | d | C | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | |
mm | g | g | mm | |||||||||||||
47 | KR 47 | 386 | KRE 47 | 405.5 | 47 | 20 | 24 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 |
KR 47 PP | 386 | KRE 47 PP | 405.5 | 47 | 20 | 24 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 47 | 390 | KRVE 47 | 409.5 | 47 | 20 | 24 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 47 PP | 390 | KRVE 47 PP | 409.5 | 47 | 20 | 24 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | |
NUKR 47 | 380 | NUKPE 47 | 399.5 | 47 | 20 | 24 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 27 | |
52 | KR 52 | 461 | KRE 40 | 480.5 | 52 | 20 | 24 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 |
KR 52 PP | 461 | KRE 52 PP | 480.5 | 52 | 20 | 24 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 52 | 465 | KRVE 52 | 484.5 | 52 | 20 | 24 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | |
KRV 52 PP | 465 | KRVE 52 PP | 484.5 | 52 | 20 | 24 | 66 | 40.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 37 | |
NUKR 52 | 450 | NUKPE 52 | 469.5 | 52 | 20 | 24 | 66 | 49.5 | 9 | M20×1.5 | 21 | 8 | 4 | 0.8 | 31 | |
62 | KR 62 | 790 | KRE 62 | 818.2 | 62 | 24 | 29 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 |
KR 62 PP | 790 | KRE 62 PP | 818.2 | 62 | 24 | 29 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 62 | 802 | KRVE 62 | 830.2 | 62 | 24 | 29 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 62 PP | 802 | KRVE 62 PP | 830.2 | 62 | 24 | 29 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | |
NUKR 62 | 795 | NUKPE 62 | 823.5 | 62 | 24 | 29 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 38 | |
72 | KR 72 | 1040 | KRE 72 | 1068.2 | 72 | 24 | 29 | 80 | 49.5 | 11 | M20×1.5 | 25 | 8 | 4 | 0.8 | 44 |
KR 72 PP | 1040 | KRE 72 PP | 1068.2 | 72 | 24 | 29 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 72 | 1045 | KRVE 72 | 1073.2 | 72 | 24 | 29 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | |
KRV 72 PP | 1045 | KRVE 72 PP | 1073.2 | 72 | 24 | 29 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | |
NUKR 72 | 1200 | NUKPE 72 | 1038.2 | 72 | 24 | 29 | 80 | 49.5 | 11 | M24×1.5 | 25 | 8 | 4 | 0.8 | 44 | |
80 | KR 80 | 1550 | KRE 80 | 1610 | 80 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 |
KR 80 PP | 1550 | KRE 80 PP | 1610 | 80 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 80 | 1561 | KRVE 80 | 1621 | 80 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 80 PP | 1561 | KRVE 80 PP | 1621 | 80 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | |
NUKR 80 | 1800 | NUKPE 80 | 1600 | 80 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 47 | |
85 | KR 85 | 1740 | KRE 85 | 1800 | 85 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 |
KR 85 PP | 1740 | KRE 85 PP | 1800 | 85 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | |
90 | KR 90 | 1950 | KRE 90 | 2010 | 90 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 |
KR 90 PP | 1950 | KRE 90 PP | 2010 | 90 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 90 | 1970 | KRVE 90 | 2030 | 90 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | |
KRV 90 PP | 1970 | KRVE 90 PP | 2030 | 90 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 53 | |
NUKR 90 | 2300 | NUKPE 90 | 2020 | 90 | 30 | 35 | 100 | 63 | 15 | M30×1.5 | 32 | 8 | 4 | 1 | 47 |
Pictures