Cr8/Cr10/Cr12/Cr14/Cr16/Cr18/Cr20/Cr22/Cr24/Cr26/Cr28/Cr30 Inch Cam Follower Stud Type Curve Track Roller Bearings
Basic Info
Model NO. | CR8/CR10/CR12/CR14/CR16/CR18/CR20/CR22/CR24/CR26/C |
Size | Kr22/Kr22PP/Kr26/Kr26PP/Kr30/Kr30PP/Kr32/Kr32PP/Kr |
Needle Super Finishing | Yes |
Lubrication | Oil or Grease |
Features | High Precision, Long Life |
Price | Competitive Price |
Stock | Rich |
Transport Package | Standard Exporting Packing |
Specification | Inch Size |
Trademark | JPG&OEM |
Origin | Jiangsu Nanjing |
HS Code | 84821020 |
Production Capacity | 500, 0000/Month |
Product Description
Cam Follower Stud Type Track Rollers Needle Roller Bearing(bolt bearings, cam bearings, curve roller needlebearings, roller bearings, roller needle bearings) are mainlybearing units composed of a bolt shaft, thick-walled outer ringand other bearing components. The thick-walled outer ring of thecurve roller can withstand impact loads and reduce deformation andbending stress. The outer working surface of the thick-walledouter ring is designed with a circular arc, mainly to avoid stressconcentration, but it can provide a curved roller with acylindrical (straight line) working surface for specificapplications. The bolt shaft can be equipped with a hexagonal nutto quickly and easily install the bearing to the correspondingmachine part. Curved rollers are mainly suitable for tracktransmission and other mechanical equipment.main feature:Withstand impact load, reduce deformation and bending stress;The bolt is the shaft, and it is easy to install with the nut;Diversified structure, wide range of applicationsMaterial: GCr15 bearing steelProcessing: grinding after turningHeat treatment: quenchingBolt shaftMaterial: 20CrMnProcessing: threading, grindingHeat treatment: tempering and carburizingCageMaterial: ST12 low carbon steelProcessing: punching after punching, drawing and formingHeat treatment: carburizing or blackening, otherNeedle, rollerMaterial: GCr15 bearing steelProcessing: Grinding by a grinderHeat treatment: quenching HRc60-64
Product details
Metric series | Inch series | Description |
KR,CF | CR.R | Curve roller |
KRV,CF.VR | CR.VR | Full |
KR.PP.CF.UUR | CR.UUR | Double seal |
KRV.PP,CF.VUUR | CR.VUUR | Fully loaded, double sealed |
KRE,CF.ER | With eccentric sleeve | |
KRVE,CF.EVR | With eccentric sleeve, full load | |
KRE.PP,CF.EUUR | With eccentric sleeve, double seal | |
KRVE.PP,CF.EVUUR | With eccentric sleeve, full complement, double seal | |
NUKR,NUCF.R | Roller guide, full rollers | |
NUKRE,NUCFE.R | Guided by rolling elements, full complement of rollers, with eccentric sleeve |
Outer diameter | Bearing type | Boundary Dimensions | |||||||||||||||||||||
Without sealing ring | With sealing ring | d1 | D | ThreadUNF | C | B1 | B | G1 | g1 | CR | |||||||||||||
mm | g | inch/mm | N | rpm | |||||||||||||||||||
12.700 | CR 8 | CR 8R | CR 8UU | CR 8UUR | 9 | 4.826 | 1/2 | 12.700 | 10-32 | 11/32 | 8.731 | 3/8 | 9.525 | 7/8 | 22.225 | 1/4 | 6.350 | 1/8 | 3.175 | 260 | 220 | 28000 | |
CR 8-1 | CR8-1R | CR8-1UU | CR8-1UUR | 10 | 4.826 | 1/2 | 12.700 | 3/8 | 9.525 | 13/32 | 10.319 | 1 1/32 | 26.194 | 260 | 220 | 28000 | |||||||
15.875 | CR10 | CR10R | CR10UU | CR10UUR | 19 | 1/4 | 6.35 | 5/8 | 15.875 | 1/4''-28 | 13/32 | 10.319 | 7/16 | 11.112 | 1 1/16 | 26.988 | 5/16 | 7.938 | 1/8 | 3.175 | 370 | 370 | 21000 |
CR10-1 | CR10-1R | CR10-1UU | CR10-1UUR | 21 | 1/4 | 6.35 | 5/8 | 15.875 | 7/16 | 11.112 | 15/32 | 11.906 | 1 7/32 | 30.956 | 370 | 370 | 21000 | ||||||
19.050 | CR12 | CR12R | CR12UU | CR12UUR | 35 | 3/8 | 9.525 | 3/4 | 19.050 | 3/8''-24 | 1/2 | 12.700 | 17/32 | 13.494 | 1 13/32 | 35.719 | 3/8 | 9.525 | 3/16 | 4.762 | 450 | 520 | 15000 |
22.225 | CR14 | CR14R | CR14UU | CR14UUR | 46 | 3/8 | 9.525 | 7/8 | 22.225 | 490 | 590 | 14000 | |||||||||||
25.400 | CR16 | CR16R | CR16UU | CR16UUR | 73 | 7/16 | 11.112 | 1 | 25.400 | 7/16''-20 | 5/8 | 15.875 | 21/32 | 16.669 | 1 21/32 | 42.069 | 1/2 | 12.700 | 3/16 | 4.762 | 900 | 1100 | 13000 |
28.575 | CR18 | CR18R | CR18UU | CR18UUR | 88 | 7/16 | 11.112 | 1 1/8 | 28.575 | 940 | 1180 | 12000 | |||||||||||
31.750 | CR20 | CR20R | CR20UU | CR20UUR | 132 | 1/2 | 12.700 | 1 1/4 | 31.750 | 1/2''-20 | 3/4 | 19.050 | 25/32 | 19.844 | 2 1/32 | 51.594 | 5/8 | 15.875 | 3/16 | 4.762 | 1450 | 1630 | 11000 |
34.925 | CR22 | CR22R | CR22UU | CR22UUR | 157 | 1/2 | 12.700 | 1 3/8 | 34.925 | 1450 | 1630 | 11000 | |||||||||||
38.100 | CR24 | CR24R | CR24UU | CR24UUR | 225 | 5/8 | 15.875 | 1 1/2 | 38.100 | 5/8''-18 | 7/8 | 22.225 | 29/32 | 23.019 | 2 13/32 | 61.119 | 3/4 | 19.050 | 3/16 | 4.762 | 1890 | 2470 | 8500 |
41.275 | CR26 | CR26R | CR26UU | CR26UUR | 260 | 5/8 | 15.875 | 1 5/8 | 41.275 | 1890 | 2470 | 8500 | |||||||||||
44.450 | CR28 | CR28R | CR28UU | CR28UUR | 365 | 3/4 | 19.050 | 1 3/4 | 44.450 | 3/4''-16 | 1 | 25.400 | 1 1/32 | 26.194 | 2 25/32 | 70.644 | 7/8 | 22.225 | 3/16 | 4.762 | 2560 | 3900 | 7000 |
47.625 | CR30 | CR30R | CR30UU | CR30UUR | 410 | 3/4 | 19.050 | 1 7/8 | 47.625 | 2560 | 3900 | 7000 | |||||||||||
50.800 | CR32 | CR32R | CR32UU | CR32UUR | 615 | 7/8 | 22.225 | 2 | 50.800 | 7/8''-14 | 1 1/4 | 31.750 | 1 9/32 | 32.544 | 3 9/32 | 83.344 | 1 | 25.400 | 3/16 | 4.762 | 3310 | 6510 | 5500 |
57.150 | CR36 | CR36R | CR36UU | CR36UUR | 750 | 7/8 | 22.225 | 2 1/4 | 57.150 | 3310 | 6510 | 5500 |
Company Profile
Nanjing JPG bearing & Equipment co ltdExcellent Manufacturer of bearings*The domentic Leading numerical control production equipment ensures the accuracy consisitency and stability of the products .*Advanced production equipment and high quality tecnician team ensure the quality of bearing products .*Advanced automation equipment ensure the quality of products while taking into account the production efficiency .Leading
JPG Bearingis a comprehensive manufacture and service providers with world's leading bearing manufacture process and management technique in china. We are selling all kinds of ball and roller bearings products with international standard and technology level of low noise, high load and long life. Welcome to inquiry!
1.Taper roller bearing
2.Deep groove ball bearing
3.cylindrical roller bearing
3.spherical roller bearing
4.linear bearing
5.pillow block bearing
6 OEM all knid of famous brand
7. Non-standard bearingQuality Testing
Rigorous Testing Perfect precision testing equipment ,fullly meet the requirements of bearing R&D and manufacturing .Strict and rigourour quality inspectors strictly abide by product quality standards and strictly control the whole process of products from test to prodution. High -ending tessing equipment ,professional operation technicians and rigorous procrssing procedures an the guarantee of qualitywith the unremitting purcuit of perfec products ,the company has established the industry's top testing laboratory ,sound quality control rules,and a well -trained professional testing team.Every process from raw materials of finished products is sticklty tested to ensure high quality products. Delivere to the customer .
Packaging & ShippingPackaging:
1. Neutral Package: Plastic Bag + Carton + Pallet;
2. Commercial Package: Plastic Bag + Box + Carton + Pallet;
3. As the clients' requirement.
Delivery:
1. Less than 1000 pcs , we will send by express. ( Door to Door, Convenient ),
or by air transport. ( Fastest and safest, but expensive )
2. More than 1000pcs , we will send by sea. ( Cheapest, safe )FAQ
FAQ
1. Can I get some samples?
A: Yes, sample is available for quality check and market test.
2. Can we do our logo or brand on the package?
A: Yes, we can do OEM.
3. What's the delivery time?
A: It usually takes about 10-25 working days for production based on specifications for your order and quantity.
4. What's your payment terms?
A: We usually accept T/T or L/C at sight as the main payment
terms, an d other payment can also be negotiated.
5. What's your warranty terms?
A: We offer different warranty time for different components,
please contact us for details
Payment:
1. Less than 1000 pcs , 100% T/T, Western Union in advance.
2. Between 1000-10000pcs, TT, Western Union, MoneyGram.
3. More than 10000pcs , TT, L/C ,Western Union, MoneyGram.
Dealing Process:
Send us inqry---------Quotation-----------Confirmation for all information----------Proforma Invoice-------------Payment-----------Shipping goods and documents.